Gota, Ahmedabad, Gujarat
Leading Wholesaler, Retailer and Manufacturers of Boron Glycinate, Calcium Glycinate, Chromium Glycinate, Copper Glycine Sulphate, Ferrous Glycine Sulphate, Manganese Glycine Sulphate, Sodium Bisglycinate and Zinc Glycine Sulphate from Ahmedabad.
Business Type | Manufacturer, Exporter |
CAS No. | 98-80-6 |
Molecular formula | C6H7O2B |
Packaging Type | Plastic Bag |
Grade Standard | Technical Grade |
Color | White |
Physical State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Form | White or Off White Crystalline Powder |
Loss On Drying | NMT 10% |
Heavy Metal | Maximum 20 ppm |
Arsenic | Maximum 3 ppm |
Lead | Maximum 10 ppm |
Assay as calcium | NLT 8 % |
Preferred Buyer From
Location | Anywhere in India |
Calcium Bis Glycinate is the most absorbable form of calcium.
Business Type | Manufacturer, Exporter |
Chromium Metal | 99.00 Min |
Grade | Chemical Grade |
Purity | 100% |
Packaging Type | Plastic Bags & Plastic Drums |
Solubility | In Water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Purity | 99 % |
Melting point | 110 °C |
Density | 2.286 g/cm3 |
Soluble in | Water |
Molar Mass | 159.609 g/mol |
Grade Standard | Reagent Grade |
Color | Blue |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Color | Brown |
Purity | 99% |
Feature | Effective Composition, Reliability |
Form | Powder |
Packaging Size | 20-30 Kg |
Density | 2.84 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Material | Manganese |
Color | White |
Purity | 99.9% |
Form | Powder |
Packaging Type | BOPP Bags |
Ash | 10% |
Packaging Size | 25-50Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Storage | Cool and Dry Place |
Color | White |
Purity | 99% |
Packaging | Plastic Bag |
Molar mass | 160.11 g/mol |
Melting point | 200 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
CAS No. | 7783-20-2 |
Purity | 99% |
Usage | Laboratory |
Solubility | Water |
Molar Mass | 161.47 g/mol |
Formula | ZnSO₄ |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.